CIRCUITO SUP RACE 2016 - COPA OLUKAI II

July 17 @ Playa Venado, Arraiján, Panama (SUP REPUBLIC)

STARTLIST

NameNumberAgeGenderCategory
Jaime Armijo3RACE 30+ (30-39 AÑOS)maleSUP 12'6"
Luis Lasso4RACE 30+ (30-39 AÑOS)maleSUP 12'6"
Luciley Diaz7RACE 18+ (18-29 AÑOS)femaleSUP 12'6"
Maria Samudio8RACE 30+ (30-39 AÑOS)femaleSUP 12'6"
Juan David Garcia9RACE 18+ (18-29 AÑOS)maleSUP 12'6"
Peter Chan11RACE 30+ (30-39 AÑOS)maleSUP 12'6"
David Concepcion15RACE 30+ (30-39 AÑOS)maleSUP 14'
Ivan Figueroa16RACE 18+ (18-29 AÑOS)maleSUP 12'6"
Edonays Caballero19RACE 18+ (18-29 AÑOS)maleSUP 12'6"
Eileen Patricia Pitti21RACE 18+ (18-29 AÑOS)femaleSUP 12'6"
Mario Leon23RACE 30+ (30-39 AÑOS)maleSUP 12'6"
Rolando Herrera24RACE 18+ (18-29 AÑOS)maleSUP 12'6"
Deyanira Nunez26RACE 40+ (40-49 AÑOS)femaleSUP 12'6"
David Galvez Blanco27RACE 18+ (18-29 AÑOS)maleSUP 12'6"
Zeneida Chaves Fernandez29RACE 40+ (40-49 AÑOS)femaleSUP 14'
Harry Aswani30RACE 18+ (18-29 AÑOS)maleSUP 12'6"
Giovanni Oro31RACE 40+ (40-49 AÑOS)maleSUP 14'
Susana Castillo33RACE 18+ (18-29 AÑOS)femaleSUP 12'6"
Anna Grace Harris34RACE 18+ (18-29 AÑOS)femaleSUP 12'6"
Jose Pena39RACE 18+ (18-29 AÑOS)maleSUP 12'6"
Hanna Pons40RACE 18+ (18-29 AÑOS)femaleSUP 12'6"
Velvet Berenstein42RACE 50+ (50+ AÑOS)femaleSUP 12'6"
Hector Nunez45RACE 30+ (30-39 AÑOS)maleSUP 12'6"
Chris Huerbsch46RACE 30+ (30-39 AÑOS)maleSUP 12'6"
Cristy Kelso47RACE 30+ (30-39 AÑOS)femaleSUP 12'6"
NameNumberAgeGenderCategory
Emma Nunez22Open (All Ages)mixedSUP Surfboard
Jessica Cedeno28Open (All Ages)mixedSUP Surfboard
Crisaldy Chavez44Open (All Ages)mixedSUP Surfboard
NameNumberAgeGenderCategory
Guillermo Quintero140+ (40-49 AÑOS)maleSUP Surfboard
Suyin Quintero240+ (40-49 AÑOS)femaleSUP Surfboard
Joel Ramirez518+ (18-29 AÑOS)maleSUP Surfboard
Glena Gutierrez630+ (30-39 AÑOS)femaleSUP Surfboard
Alejandro Mendoza1018+ (18-29 AÑOS)maleSUP Surfboard
Wanda Ross1250+ (50 AÑOS +)femaleSUP Surfboard
Rosina Ciniglio1350+ (50 AÑOS +)femaleSUP Surfboard
Saturnino Cerrud1440+ (40-49 AÑOS)maleSUP Surfboard
Gilberto Soto1718+ (18-29 AÑOS)maleSUP Surfboard
Pachi Tello-vallarino1850+ (50 AÑOS +)femaleSUP Surfboard
Gaston Cordero Chaves2018+ (18-29 AÑOS)maleSUP Surfboard
Emma Nunez2240+ (40-49 AÑOS)femaleSUP Surfboard
David Credidio2518+ (18-29 AÑOS)maleSUP Surfboard
Hernando Rubiano3250+ (50 AÑOS +)maleSUP Surfboard
Adriana Morales3530+ (30-39 AÑOS)femaleSUP Surfboard
Indira Arce3630+ (30-39 AÑOS)femaleSUP Surfboard
Juan Bravo3730+ (30-39 AÑOS)maleSUP Surfboard
Carlos Barragan3830+ (30-39 AÑOS)maleSUP Surfboard
Sucre Carlos4130+ (30-39 AÑOS)maleSUP Surfboard
Aric Ahmed Pimentel Jaen4340+ (40-49 AÑOS)maleSUP Surfboard
Guillermo Martinez Y Gonzalez4840+ (40-49 AÑOS)maleSUP Surfboard
Sergi Casals4918+ (18-29 AÑOS)maleSUP Surfboard
Contact Race

SPONSORS